传 真: 021-62315435
邮 编: 200042
Models 75M & 100M Systems Include :
Modal thruster with trunnion and low-distortion linear amplifier.
Models 300M & 500M Systems Include:
Modal thruster with trunnion and low-distortion linear amplifier, instrument cabinet with field supply, remote blower, cables and hose.
Modal System Specification | VTS 75M | VTS 100M | VTS 300M | VTS 500M | |
Rated Force | with blower | 65 lbf peak-38 lbs. RMS | 100 lbf peak-50 lbs. RMS | 300 lbf peak-150 lbs. RMS | 500 lbf peak-250 lbs. RMS |
without blower | 40 lbf peak-20 lbs. RMS | 40 lbf peak-28 lbs. RMS | N/A | N/A | |
Stroke, Peak to peak | 1.0" | 1.0" | 1.0" | 1.0" | |
Armature Weight | 0.66 lbs | 0.66 lbs | 4.0 lbs | 4.0 lbs | |
Suspension Stiffness | 20 lbs/inch | 20 lbs/inch | 40 lbs/inch | 40 lbs/inch | |
First Major Resonance | 4500 Hz | 4500 Hz | 3400 Hz | 3400 Hz | |
Nominal Impedance | 6 Ohms | 6 or 4 Ohms | 6.0 Ohms | 6.0 Ohms | |
Dimensions | H 11.5" W10.25" D 9" | H 11.5" W10.25" D 9" | H 20" W 18" D 16" | H 20" W 18" D 16" | |
Weight | 77 lbs including trunnion | 77 lbs including trunnion | 600 lbs including trunnion | 600 lbs including trunnion | |
Amplifier Input Power | 120, 240 vac 50/60 Hz | 120, 240 vac 50/60 Hz | 120, 240 vac 50/60 Hz | 120, 240 vac 50/60 Hz |
Specifications subject to change without notice
Models 75M & 100M Systems Include :
Modal thruster with trunnion and low-distortion linear amplifier.
Models 300M & 500M Systems Include:
Modal thruster with trunnion and low-distortion linear amplifier, instrument cabinet with field supply, remote blower, cables and hose.
Modal System Specification | VTS 75M | VTS 100M | VTS 300M | VTS 500M | |
Rated Force | with blower | 65 lbf peak-38 lbs. RMS | 100 lbf peak-50 lbs. RMS | 300 lbf peak-150 lbs. RMS | 500 lbf peak-250 lbs. RMS |
without blower | 40 lbf peak-20 lbs. RMS | 40 lbf peak-28 lbs. RMS | N/A | N/A | |
Stroke, Peak to peak | 1.0" | 1.0" | 1.0" | 1.0" | |
Armature Weight | 0.66 lbs | 0.66 lbs | 4.0 lbs | 4.0 lbs | |
Suspension Stiffness | 20 lbs/inch | 20 lbs/inch | 40 lbs/inch | 40 lbs/inch | |
First Major Resonance | 4500 Hz | 4500 Hz | 3400 Hz | 3400 Hz | |
Nominal Impedance | 6 Ohms | 6 or 4 Ohms | 6.0 Ohms | 6.0 Ohms | |
Dimensions | H 11.5" W10.25" D 9" | H 11.5" W10.25" D 9" | H 20" W 18" D 16" | H 20" W 18" D 16" | |
Weight | 77 lbs including trunnion | 77 lbs including trunnion | 600 lbs including trunnion | 600 lbs including trunnion | |
Amplifier Input Power | 120, 240 vac 50/60 Hz | 120, 240 vac 50/60 Hz | 120, 240 vac 50/60 Hz | 120, 240 vac 50/60 Hz |
Specifications subject to change without notice